WELCOME TO
SHOREHAM FOOTBALL CLUB
SHOREHAM FC
Welcome to the home of Shoreham Football Club, England’s greenest non-league football club. Founded in 1892, The Musselmen have a deep-rooted football history here on the south coast. We boast over 16 teams and an academy bursting with talent, so why not come and support your local side at our accommodating ground in Shoreham By Sea!
AFFILIATIONS

LEAGUE TABLE
Southern Combination Football League Table Div One
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 10 | 1 | 0 | 34 | 9 | 25 | 31 |
2 | ![]() | 10 | 9 | 1 | 0 | 48 | 9 | 39 | 28 |
3 | ![]() | 10 | 7 | 2 | 1 | 23 | 12 | 11 | 23 |
4 | ![]() | 12 | 7 | 1 | 4 | 24 | 20 | 4 | 22 |
5 | ![]() | 12 | 6 | 2 | 4 | 26 | 18 | 8 | 20 |
6 | ![]() | 9 | 6 | 0 | 3 | 10 | 10 | 0 | 18 |
7 | ![]() | 11 | 5 | 0 | 6 | 25 | 27 | -2 | 15 |
8 | ![]() | 10 | 4 | 2 | 4 | 21 | 19 | 2 | 14 |
9 | ![]() | 11 | 3 | 4 | 4 | 17 | 25 | -10 | 13 |
10 | ![]() | 12 | 3 | 2 | 7 | 19 | 23 | -4 | 11 |
11 | ![]() | 12 | 3 | 1 | 8 | 13 | 24 | -11 | 10 |
12 | ![]() | 10 | 2 | 3 | 5 | 19 | 29 | -10 | 9 |
13 | ![]() | 10 | 2 | 2 | 6 | 11 | 17 | -6 | 8 |
14 | ![]() | 9 | 2 | 2 | 5 | 7 | 14 | -7 | 8 |
15 | ![]() | 10 | 2 | 1 | 7 | 12 | 34 | -22 | 7 |
16 | ![]() | 10 | 10 | 2 | 7 | 9 | 25 | -16 | 5 |
FIXTURES
![]() ![]() P - PBognor Regis Town v Shoreham (U18s Isthmian) |
![]() ![]() P - PSelsey v Shoreham |
![]() ![]() P - PMontpelier Villa U18 v Shoreham U18 (Cup) |
![]() ![]() P - PBurgess Hill Town v Shoreham (U18s Isthmian) |
![]() ![]() P - PShoreham v Bexhill United |
![]() ![]() P - PHastings United v Shoreham (U18s Isthmian) |
![]() ![]() P - PShoreham v Arundel |
![]() ![]() P - PShoreham v Lewes (U18s Isthmian) |
![]() ![]() P - PSeaford v Shoreham |